Series | Impedance | Frequency | Coupling mechanism |
---|---|---|---|
SMP | 50Ω | 40GHz | Smooth /limited/full detent |
MMCX | 50Ω | 6GHz | snap-on |
MCX | 50Ω | 6GHz | snap-on |
1.0/2.3 | 50Ω | 4GHz | slide-on |
3.5mm | 50Ω | 34GHz | screw-on |
2.92mm | 50Ω | 40GHz | screw-on |
2.4mm | 50Ω | 50GHz | screw-on |
SMA | 50Ω | 18GHz | screw-on |
SMB50Ω | 50Ω | 4GHz | snap-on |
SMB75Ω | 75Ω | 4GHz | snap-on |
SSMB | 50Ω | 12.4GHz | snap-on |
SMC | 50Ω | 10GHz | screw-on |
SMS | 50Ω | 4GHz | slide-on |
BNC50Ω | 50Ω | 4GHz | bayonet |
BNC75Ω | 75Ω | 1GHz | bayonet |
TNC50Ω | 50Ω | 11GHz | screw-on |
TNC75Ω | 75Ω | 1GHz | screw-on |
N | 50Ω | 11GHz | screw-on |
7/16 | 50Ω | 7.5GHz | screw-on |
TERMINAL |
Cable cutting and stripping system | |
Semi-rigid/flexible cable assembly | |
Flexible cable assembly | |
Corrugated cable assembly | |
LF cable assembly & Harness |
In-series adaptors |
Between-series adaptors |
Product data | |||||
---|---|---|---|---|---|
Product data | Description | Insertion loss (dB) 25℃ | |||
Connectors | Cable Length | up to 0.9GHz | 0.9to 1.8GHz | 1.8to 3GHz | |
C5542.08-01 | N, Male, Straight / N, Male, Straight |
1000mm | < 0.46 | < 0.65 | < 0.88 |
C5403.08-01 | 3.5mm, Male, Straight / 3.5mm, male, Straight |
1000mm | < 0.46 | < 0.65 | < 0.88 |
Electrical Data | |||
---|---|---|---|
Impedance | 50 Ω | ||
Operating frequency | 3 GHz | ||
Insulation resistance | ≥5000 MΩ | ||
Dielectric withstand voltage AC r.m.s | ≤1500 V | ||
Capacitance | 94 pF/m | ||
Velocity of propagation | 70% | ||
Shielding effectiveness | >-80 dB | ||
Return loss | ≤-32dB(upto1.8GHz) ≤-30dB(1.8to3GHz) | ||
up to 0.9GHz | 0.9 to 1.8GHz | 1.8 to 3GHz | |
Insertion loss vs.shaking (dB) | < 0.03 | < 0.03 | < 0.03 |
Insertion loss vs.bending (dB) | < 0.03 | < 0.03 | < 0.03 |
Mechanical Data | |||
Min. bending radius dynamic | 50 mm | ||
Recommended mating torque | 0.7~1.1 Nm | ||
Environmental Data | |||
Operating termperature | -55℃ to +85℃ | ||
2002/95/EC (ROHS) | compliant | ||
Material Data | |||
Piece Parts | Surface Plating | ||
center contact | Beryllium copper | Au | |
body | Brass | CuZnSn(N) | |
Au(3.5mm) | |||
coupling nut | Brass | CuZnSn(N) | |
Au(3.5mm) | |||
insulator | TPX RT18 | - |
Product data | |||||||
---|---|---|---|---|---|---|---|
Product data | Description | Insertion loss (dB) 25℃ | |||||
Connectors | Cable Length | up to 2GHz | 2 to 3GHz | 3 to 6GHz | 6 to 10GHz | 10to 18GHz | |
C5197.08-01 | N, Male, Straight / N, Male, Straight |
1000mm | < 0.68 | < 0.87 | < 1.24 | < 1.67 | < 2.36 |
C5198.08-01 | 3.5mm, Male, Straight / 3.5mm, male, Straight |
1000mm | < 0.68 | < 0.87 | < 1.24 | < 1.67 | < 2.36 |
Electrical Data | |||||
---|---|---|---|---|---|
Impedance | 50 Ω | ||||
Operating frequency | 18 GHz | ||||
Insulation resistance | ≥5000 MΩ | ||||
Dielectric withstand voltage AC r.m.s | ≤1500 V | ||||
Capacitance | 96.4 pF/m | ||||
Velocity of propagation | 70% | ||||
Shielding effectiveness | >-90 dB | ||||
Return loss | ≤-30dB(upto3GHz) ≤-27dB(3to6GHz) ≤-21dB (6to12GHz) ≤-19dB(12to18GHz) |
||||
up to 1GHz | 1 to 2GHz | 2 to 3GHz | 3 to 5GHz | 5 to 6GHz | |
Insertion loss vs.shaking (dB) | < 0.03 | < 0.03 | < 0.03 | < 0.03 | < 0.03 |
Insertion loss vs.bending (dB) | < 0.03 | < 0.03 | < 0.03 | < 0.05 | < 0.05 |
Phase stability vs. bending (degree) |
+/-2.0 | +/-3.0 | +/-4.0 | +/-6.0 | +/-6.0 |
Mechanical Data | |||||
Min. bending radius dynamic | 50 mm | ||||
Recommended mating torque | 0.7~1.1 Nm | ||||
Environmental Data | |||||
Operating termperature | -55℃ to +85℃ | ||||
2002/95/EC (ROHS) | compliant | ||||
Material Data | |||||
Piece Parts | Material | Surface Plating | |||
center contact | Beryllium copper | Au | |||
body | Stainless steel | Passivated | |||
coupling nut | Stainless steel | Passivated | |||
insulator | TPX RT18 | - |
Product data | |||||||
---|---|---|---|---|---|---|---|
Product data | Description | Insertion loss (dB) 25℃ | |||||
Connectors | Cable Length | up to 1GHz | 1 to 3GHz | 3 to 5GHz | 5 to 10GHz | 10to 18GHz | |
C5416.08-01 | N, Male, Straight / N, Male, Straight |
800mm | < 0.33 | < 0.55 | < 0.69 | < 0.98 | < 1.30 |
C5401.08-01 | 3.5mm, Male, Straight / 3.5mm, male, Straight |
800mm | < 0.33 | < 0.55 | < 0.69 | < 0.98 | < 1.30 |
Electrical Data | |||||
---|---|---|---|---|---|
Impedance | 50 Ω | ||||
Operating frequency | 18 GHz | ||||
Insulation resistance | ≥5000 MΩ | ||||
Dielectric withstand voltage AC r.m.s | ≤1500 V | ||||
Capacitance | 82 pF/m | ||||
Velocity of propagation | 80% | ||||
Shielding effectiveness | >-90 dB | ||||
Return loss | ≤-28dB(upto3GHz) ≤-25dB(4to6GHz) ≤-20dB (6to18GHz) |
||||
up to 2GHz | 2to 4GHz | 4 to 6GHz | 6 to 12GHz | 12 to 18GHz | |
Insertion loss vs.shaking (dB) | < 0.03 | < 0.03 | < 0.03 | < 0.03 | < 0.03 |
Insertion loss vs.bending (dB) | < 0.03 | < 0.04 | < 0.04 | < 0.05 | < 0.05 |
Phase stability vs. bending (degree) |
+/-2.0 | +/-4.0 | +/-4.0 | +/-6.0 | +/-6.0 |
Mechanical Data | |||||
Min. bending radius dynamic | 50 mm | ||||
Recommended mating torque | 0.7~1.1 Nm | ||||
Environmental Data | |||||
Operating termperature | -55℃ to +85℃ | ||||
2002/95/EC (ROHS) | compliant | ||||
Material Data | |||||
Piece Parts | Material | Surface Plating | |||
center contact | Beryllium copper | Au | |||
body | Stainless steel | Passivated | |||
coupling nut | Stainless steel | Passivated | |||
insulator | PEI | - | |||
Armour jacket | Stainless steel | Passivated |
Product data | |
---|---|
Part Number | Description |
C5507.39 | 7/16, Male, Straight / 7/16, Male, Straight |
C5510.39 | 7/16, Male, Straight / 7/16, Female, Straight |
C5543.39 | 7/16, Male, Straight / N, Male, Straight |
Electrical Data | ||
---|---|---|
Impedance | 50 Ω | |
Operating frequency | 3 GHz | |
PIM | ≤-125dBm (2×43dBm carriers) | |
Insulation resistance | ≥10000 MΩ | |
Dielectric withstand voltage AC r.m.s |
≤2500 V (C5507.39/C5510.39) | |
≤2000 V (C5543.39) | ||
VSWR | ≤1.10(upto3GHz | |
Mechanical Data | ||
Mating cycles | ≥500 | |
Minimum bend radius , Multiple bends |
50 mm | |
Number bends,Minimum | 20 | |
Recommended mating torque | 25~30 Nm 7/16 | |
0.7~1.1 Nm N | ||
Environmental Data | ||
Operating termperature | -55℃ to +85℃ | |
2002/95/EC (ROHS) | Compliant | |
Material Data | ||
Piece Parts | Material | Surface Plating |
center contact | Beryllium copper | Ag |
body | Brass | Ag |
coupling nut | Stainless steel (N) | Passivated |
Brass (7/16) | CuSnZn | |
insulator | PTFE | - |
General information | |
---|---|
- Cable code | 1,248KB |
- Zeeteq part number | 344KB |
- Connector selection | 1,018KB |
- Connector termination | 959KB |
- Sealing | 887KB |
Technical note | |
---|---|
- PIM in connector | 1,483KB |
- RF connector development | 60KB |
- How to use HFSS? | 840KB |
- Plating | 346KB |
- Smith chart application | 417KB |
Catalogue | |
---|---|
- SMP | 1,014KB |
- MMCX | 1,173KB |
- MCX | 1,562KB |
- SMB | 1,782KB |
- SMA | 3,356KB |
- N | 3,405KB |
- 7/16 | 2,869KB |
- Cable terminal | 445KB |
- Adaptor | 2,358KB |
- General catalogue 2008 | 25,753KB |